Chronological Synopsis
| Year | Major Achievements |
| 1900 | Accepted contracts for the delivery of Non Ferrous metals to military organizations. |
| 1944 | Saru Smelting Private Limited was constituted with the fabrication of Flux Cored Solder Wire. |
| 1948 | Began the manufacturing of Silver Brazing Alloys. |
| 1960 | First Non Ferrous Continuous Casting Plant in India for the manufacture of Continuous Cast Phosphor Bronze. |
| 1976 | A group company, Saru Aikoh was formed in technical collaboration with Aikoh Co., Japan for manufacturing Foundry Fluxes. |
| 1995 | Saru Aikoh ventures into Continuous Cast Fluxes in technical collaboration with Nippon Thermochemical Company, Japan. |
| 1987 | A Tin Smelting Plant was set up with the technical know-how from Base Metal Synergy Associates, U.K. by the name Sartin Alloys, another group company. |
| 1988 | Due to the speedy development in the Silver Brazing Division, it was demerged to be known as 'Saru Silver Alloy Private Limited'. |


