Cadmium Bearing Grades
The second
categorization of high silver brazing alloys is Cadmium Bearing Grades.
They have lowest temperature with short melting ranges. They are
versatile, easy to use and possess high strength.The cadmium bearing silver brazing alloys are for general-function brazing alloys. This category of brazing alloy present fantabulous flow features and mechanical attributes. These are being used successfully for the last many decades on almost all ferrous and non ferrous alloys.
![]() |
![]() |
Preforms Available :
Saru Silver offers these alloys in a wide range of compositions to suit specific applications. They are available in the following shapes:
- Wires and Rods
- Strips
- Wire Flattening
- Wire & Strip Preforms
- Granules & Spheres
Specifications
| Saru Silver Grade of Brazing Alloy |
Nominal Composition % | Melting Range |
International Standards |
Technical Details |
MSDS | |||||
| Ag | Cu | Zn | Cd | Others | °C | DIN:8513 | AWS:A5.8 | |||
| SILVER 67Cd | 67 | 11 | 12 | 10 | - | 635-720 | L-Ag67Cd | - | To be provided | |
| It is being used for brazing of silver goods made of silver alloys. | ||||||||||
| SILVER 44Cd | 44 | 27 | 13 | 15 | 1P | 595-660 | - | - | To be provided | |
| Low melting filler metal for brazing electrical contacts and molybdenum or copper-tungsten electrodes. | ||||||||||
| SILVER 40Cd | 40 | 19 | 21 | 20 | - | 595-630 | L-Ag40Cd | - | To be provided | |
| SILVER 30Cd | 30 | 28 | 21 | 21 | - | 600-690 | L-Ag30Cd | BAg-2 | To be provided | |
| Similar to Silver 40Cd but more economical. | ||||||||||
| SILVER 250Cd | 25 | 35 | 26 | 14 | - | 605-745 | - | BAg-27 | To be provided | |
| SILVER 20Cd | 20 | 40 | 25 | 15 | - | 605-765 | L-Ag20Cd | - | To be provided | |
| SILVER 5Cd | 5 | - | - | 7 | - | 335-392 | - | - | To be provided | |
| Silver 5Cd is used where alloy having higher melting point and better strength than soft solder is demanded. | ||||||||||




