Brass & Bronze Brazing Alloys
Our company provides superior quality of brass & bronze brazing alloys that is a cost efficient alternative to silver brazing alloys wherein high joint strength can be well attained. It is highly effective and these are base metal alloys used for high temperature brazing of steels & tungsten carbide. These alloys also provide unbeatable corroding resistivity with maximum thermic and electric conductivity.

Preforms Available
The wide ambit of admixtures are available in diverse preforms to suit numerous practical applications. The various preforms are :
- Granules & Spheres
- Wires and Rods
- Wire & Strip Preforms
- Strips
- Wire Flattening
| Saru Silver Grade of Brazing Alloy |
Nominal Composition % | Melting Range |
International Standards |
Technical Details |
MSDS | |||||
| Cu | Zn | Ni | Si | Others | °C | DIN:8513 | AWS:A5.8 | |||
| MANBRO | 60 | 39.6 | - | 0.2 | Mn 0.2 | 900-915 | - | - | To be provided | |
| Is for copper, cast and malleable iron brazing. | ||||||||||
| NIBROSIL | 50 | 39.7 | 9 | 0.3 | Ag 1 | - | - | - | To be provided | |
| Nibro with 1% Silver to improve joint strength. | ||||||||||
| F.BRONZE | 57 | 39 | - | - | Mn 2, CO 2 | 890-930 | - | - | To be provided | |
| It is desirable for brazing cemented carbide in rock drills and exchangeable percusively loaded articulates. | ||||||||||
| C.N.S. | 96.6 | - | 2.70 | 0.70 | - | 1090-1100 | - | - | To be provided | |
| Is most suitable for brazing carbide to rock drills. | ||||||||||
| TINBRO 1 | 94 | - | - | - | 6Sn, 0.2P | 910-1040 | L-CuSn6 | - | To be provided | |
| Used on any steels, nickel and nickel alloys. | ||||||||||
| TINBRO 2 | 88 | - | - | - | 12Sn, 0.2P | 825-990 | L-CuSn12 | - | To be provided | |
| Used on any steels, nickel and nickel alloys and copper materials. | ||||||||||
| CUPRO | 100 | - | - | - | - | 1083 | L-Cu | BCu-1 | To be provided | |
| Used for joining ferrous metals, nickel base alloys and copper nickel alloys. | ||||||||||
| BRASS 5446 | 54 | 46 | - | - | - | 880-890 | L-CuZn46 | RBCuZn-AC | To be provided | |
| Used mainly on steels, malleable cast iron, copper and copper alloys. | ||||||||||


